SEC Filing Section
Extract specific sections from SEC 10-K, 10-Q, or 8-K filings. Returns cleaned text optimized for analysis.
Overview
This tool extracts specific sections from SEC filings for AI analysis. It's useful for risk analysis, competitive intelligence, executive tracking, and financial analysis.
Parameters
| Name | Type | Required | Default | Description |
|---|---|---|---|---|
companyTicker | string | Yes | AAPL | Stock ticker symbol (e.g., "AAPL", "MSFT", "CRM") |
filingType | string | Yes | 10-K | Type of SEC filing (10-K, 10-Q, 8-K) |
section | string | Yes | 1A | Section code to extract (see Section Mapping Guide) |
fiscalYear | number | No | Most recent | Fiscal year (e.g., 2024) |
fiscalQuarter | number | No | - | Fiscal quarter (1-4) for 10-Q filings |
outputFormat | string | No | text | Output format: "text" or "html" |
Required Integrations
sec_api
Section Mapping Guide
10-K Annual Reports
| Section | Label | Use For |
|---|---|---|
1 | Business | Company overview, products, markets, strategy |
1A | Risk Factors | Risks, challenges, uncertainties, threats |
1B | Unresolved Staff Comments | SEC staff comments |
2 | Properties | Properties, facilities, real estate |
3 | Legal Proceedings | Legal issues, lawsuits, litigation |
4 | Mine Safety Disclosures | Mining safety disclosures |
5 | Market for Common Equity | Stock market information |
6 | Selected Financial Data | Historical financial data |
7 | MD&A | Financial performance discussion, trends |
7A | Market Risk Disclosures | Market risk analysis |
8 | Financial Statements | Financial statements |
9 | Accountant Disagreements | Auditor disagreements |
9A | Controls and Procedures | Internal controls |
9B | Other Information | Other information |
10 | Directors & Officers | Board members, leadership team |
11 | Executive Compensation | Executive pay, stock options, bonuses |
12 | Security Ownership | Stock ownership |
13 | Related Party Transactions | Related party transactions |
14 | Principal Accountant Fees | Auditor fees |
15 | Exhibits | Exhibits and documents |
10-Q Quarterly Reports
| Section | Label | Use For |
|---|---|---|
part1item1 | Financial Statements | Quarterly financials |
part1item2 | MD&A | Quarterly performance analysis |
part1item3 | Market Risk Disclosures | Risk updates |
part1item4 | Controls and Procedures | Control updates |
part2item1 | Legal Proceedings | Legal updates |
part2item1a | Risk Factors | Updated risk factors |
part2item2 | Unregistered Equity Sales | Equity sales |
part2item3 | Defaults on Senior Securities | Defaults |
part2item4 | Mine Safety Disclosures | Mining safety |
part2item5 | Other Information | Other updates |
part2item6 | Exhibits | Exhibits |
8-K Current Events
| Section | Label | Use For |
|---|---|---|
1.01 | Material Agreement | New contracts, major partnerships |
1.02 | Termination of Agreement | Contract terminations |
1.03 | Bankruptcy | Bankruptcy filings |
1.04 | Mine Safety Violation | Mining violations |
1.05 | Cybersecurity Incident | Cybersecurity breaches |
2.01 | Acquisition/Disposition | M&A activity |
2.02 | Results of Operations | Earnings announcements |
2.03 | Direct Financial Obligation | Financial obligations |
2.04 | Triggering Events | Obligation triggers |
2.05 | Exit/Disposal Activities | Restructuring costs |
2.06 | Material Impairments | Impairment charges |
3.01 | Notice of Delisting | Stock delisting |
3.02 | Unregistered Sales of Equity | Private placements |
3.03 | Material Modifications | Rights modifications |
4.01 | Accountant Changes | Auditor changes |
4.02 | Non-Reliance on Financials | Financial restatements |
5.01 | Changes in Control | Ownership changes |
5.02 | Officer Changes | CEO/CFO changes |
5.03 | Amendments to Bylaws | Bylaw changes |
5.07 | Shareholder Vote | Shareholder voting |
7.01 | Regulation FD Disclosure | Reg FD disclosures |
8.01 | Other Events | Other material events |
9.01 | Financial Exhibits | Financial exhibits |
Example Usage
Get Risk Factors
{
"tool": "sec_filing_section",
"parameters": {
"companyTicker": "AAPL",
"filingType": "10-K",
"section": "1A"
}
}
Get Cybersecurity Incident Disclosure
{
"tool": "sec_filing_section",
"parameters": {
"companyTicker": "MSFT",
"filingType": "8-K",
"section": "1.05"
}
}
Get Q3 MD&A
{
"tool": "sec_filing_section",
"parameters": {
"companyTicker": "CRM",
"filingType": "10-Q",
"section": "part1item2",
"fiscalYear": 2024,
"fiscalQuarter": 3
}
}
Response Format
{
"data": {
"companyName": "Apple Inc.",
"ticker": "AAPL",
"cik": "0000320193",
"filingType": "10-K",
"filingDate": "2024-11-01",
"periodOfReport": "2024-09-30",
"section": "1A",
"sectionLabel": "Risk Factors",
"content": "The Company's business is subject to...",
"contentFormat": "text",
"filingUrl": "https://sec.gov/...",
"wordCount": 15000,
"metadata": {
"accessionNumber": "0000320193-24-000081",
"fiscalYear": 2024
}
}
}
Error Handling
Common errors:
- Filing not found: Check ticker and fiscal year
- Section not found: Verify section code for filing type
- Authentication failed: Check SEC API key
- Rate limit exceeded: Wait before retrying
Related Tools
sec_full_text_search- Search across SEC filingscompany_firmographic- Get company information