Company Enrich
The v2 MCP API is in preview and not yet generally available. These pages document its tools and request/response shapes; live data access is limited to enrolled organizations until v2 is released.
Enrich a BATCH of up to 25 companies with multiple data sections in a single call, returned as { companies: [...] }. Select companies with hg_ids and/or domains (at least one required; both may be combined and are unioned). Companies with no match are omitted from the array — do not assume positional alignment with your input. Choose sections with fields: firmographics (name, location, industry, size, hierarchy), spend (IT spend by category), ai_spend (AI spend by category — opt-in, request explicitly), technographics (installed tech stack), contracts (contract records), ai_maturity (AI/data maturity scores), cloud_maturity (per-provider cloud footprint), statistics (aggregated summaries), market_benchmarks (peer-group positioning). Defaults to firmographics + technographics + spend when fields is omitted. The same fields/filters/pagination apply to every company in the batch; credit cost scales with the number of companies returned. contracts/statistics/market_benchmarks are entitlement-gated — if your org lacks access they are omitted and listed under unavailableSections rather than failing the call. Use this when you have a known set of companies (by hg_id or domain) and need 2+ data sections — a broad profile — in one round-trip. Do NOT use when: you only need firmographics for one company or a simple lookup — use company_firmographic (faster, cheaper, smaller payload, and accepts a batch too); you are discovering/filtering companies you do not yet have identifiers for — use search_companies; you need the full multi-level ownership tree (subsidiaries, siblings) — use company_hierarchy; you need exactly one section — prefer the dedicated single-section tool (company_firmographic, company_technographic, company_spend). The interactive dashboard renders the first returned company (batches show a banner).
Parameters
| Name | Type | Required | Default | Description |
|---|---|---|---|---|
hg_ids | array | ❌ No | - | HG Insights company IDs for batch enrichment (up to 25). Each is 31-32 alphanumeric/hex chars, from a previous search_companies result. Provide hg_ids or domains (at least one is required); both may be combined and are unioned. |
domains | array | ❌ No | - | Company domains for batch enrichment (e.g. ['cisco.com', 'salesforce.com'], up to 25). Protocol prefixes (http://, https://), leading www., and trailing paths/queries/fragments are stripped automatically; case is normalized. Provide hg_ids or domains; both may be combined. |
fields | array | ❌ No | - | Which data sections to return. One or more of: firmographics, spend, ai_spend, technographics, contracts, ai_maturity, cloud_maturity, statistics, market_benchmarks. Defaults to ['firmographics','technographics','spend'] when omitted (ai_spend is opt-in — request it explicitly). contracts/statistics/market_benchmarks are entitlement-gated and are omitted (with unavailableSections noting them) if your org lacks access. |
filters | object | ❌ No | - | Optional upstream filters, forwarded verbatim. spend.categories.{ids,names}, ai_spend.categories.{ids,names} and technographics.{country,installs,product_attributes,product_categories,product_last_verified_date,products,vendors} — see the /v2/companies/enrich contract. Filters only apply to the matching section. IMPORTANT: category and product names filters require EXACT catalog strings (e.g. "Infrastructure-as-a-Service (IaaS)", not "Cloud Infrastructure"; "Cloud Services", not "Cloud Infrastructure") — resolve canonical names via get_product_category or get_vendor_information first when unsure. A non-matching name silently returns no data for that section, indistinguishable from a true empty result. |
filters.spend | object | ❌ No | - | |
filters.spend.categories | object | ❌ No | - | |
filters.spend.categories.ids | array | ❌ No | - | |
filters.spend.categories.names | array | ❌ No | - | |
filters.ai_spend | object | ❌ No | - | |
filters.ai_spend.categories | object | ❌ No | - | |
filters.ai_spend.categories.ids | array | ❌ No | - | |
filters.ai_spend.categories.names | array | ❌ No | - | |
filters.technographics | object | ❌ No | - | |
filters.technographics.country | object | ❌ No | - | |
filters.technographics.country.codes | array | ✅ Yes | - | |
filters.technographics.installs | object | ❌ No | - | |
filters.technographics.installs.granularity | string | ❌ No | - | |
filters.technographics.installs.localized | boolean | ❌ No | - | |
filters.technographics.product_attributes | object | ❌ No | - | |
filters.technographics.product_attributes.ids | array | ✅ Yes | - | |
filters.technographics.product_categories | object | ❌ No | - | |
filters.technographics.product_categories.ids | array | ❌ No | - | |
filters.technographics.product_categories.names | array | ❌ No | - | |
filters.technographics.product_last_verified_date | object | ❌ No | - | |
filters.technographics.product_last_verified_date.min | string | ❌ No | - | |
filters.technographics.product_last_verified_date.max | string | ❌ No | - | |
filters.technographics.products | object | ❌ No | - | |
filters.technographics.products.ids | array | ❌ No | - | |
filters.technographics.products.names | array | ❌ No | - | |
filters.technographics.vendors | object | ❌ No | - | |
filters.technographics.vendors.ids | array | ❌ No | - | |
filters.technographics.vendors.names | array | ❌ No | - | |
pagination | object | ❌ No | - | Optional independent pagination for the nested spend, ai_spend and technographics arrays: { spend?: {limit,offset}, ai_spend?: {limit,offset}, technographics?: {limit,offset} }. limit is 0-100. |
pagination.spend | object | ❌ No | - | |
pagination.spend.limit | integer | ❌ No | - | |
pagination.spend.offset | integer | ❌ No | - | |
pagination.ai_spend | object | ❌ No | - | |
pagination.ai_spend.limit | integer | ❌ No | - | |
pagination.ai_spend.offset | integer | ❌ No | - | |
pagination.technographics | object | ❌ No | - | |
pagination.technographics.limit | integer | ❌ No | - | |
pagination.technographics.offset | integer | ❌ No | - | |
contracts | object | ❌ No | - | Optional contracts request block { filters?: {active_only, vendor_names (max 10)}, limit?, offset? }. Requires 'contracts' in fields AND the contracts entitlement — providing this block alone does not return contracts. |
contracts.filters | object | ❌ No | - | |
contracts.filters.active_only | boolean | ❌ No | - | |
contracts.filters.vendor_names | array | ❌ No | - | |
contracts.limit | integer | ❌ No | - | |
contracts.offset | integer | ❌ No | - | |
full | boolean | ❌ No | false | When true, return every row per section (technographic installs, spend/ai_spend rows, contract records) instead of the default per-section caps that keep a call under the 40KB inline limit. Use only when you need the complete section arrays. Default: false. |
Required Integrations
hginsights_v2__data_api
Use Cases
- Build a full company profile (firmographics + technographics + spend) for a domain in one call — omit fields to get the default trio
- Enrich a short list of companies at once — pass domains: [...] and/or hg_ids: [...] (up to 25, unioned)
- Get IT spend AND installed tech stack for a company without two separate tool calls — fields: ["spend", "technographics"]
- Pull AI spend and AI/data maturity together for account research — fields: ["ai_spend", "ai_maturity"] (ai_spend is opt-in)
- Enrich the hg_ids returned by search_companies with several sections in a single round-trip
Example Usage
Default profile (firmographics + technographics + spend) by domain
{
"tool": "company_enrich",
"arguments": {
"domains": [
"cisco.com"
]
}
}
Batch enrich with selected sections
{
"tool": "company_enrich",
"arguments": {
"domains": [
"salesforce.com",
"workday.com"
],
"fields": [
"firmographics",
"spend",
"ai_spend"
]
}
}
Enrich by hg_id with a technographics country filter
{
"tool": "company_enrich",
"arguments": {
"hg_ids": [
"25582D0E650950949A473EA7345C193E"
],
"fields": [
"technographics"
],
"filters": {
"technographics": {
"country": {
"codes": [
"US"
]
}
}
}
}
}
Related Tools
company_firmographic, company_technographic, company_spend, company_hierarchy, search_companies