Company FAI (Functional Area Intelligence)
Functional Area Intelligence (FAI): shows WHICH DEPARTMENTS inside one company use specific products, with per-department usage share, signal strength, decision-maker/influencer flags, roles, and signal location. Use this when you already know (or can name) the products and want the departmental/functional-area breakdown of who uses them at a single company — e.g. "which teams at Cisco use Salesforce?" or account mapping to find the department to sell into. Do NOT use this when you want the company's whole-company technology installs (use company_technographic — it also returns the productId values to feed back in here), or when you need to resolve or list valid FAI department/role IDs and names (use list_fai_departments). Identify the company with a domain (e.g., "cisco.com") or an HG Insights company ID (hg_id); if both are given, hg_id wins. You MUST supply at least one product via productIds (PREFERRED — numeric IDs from company_technographic, exact and deterministic) or products (FALLBACK — names, fuzzy-matched).
Credits
2 — Per call. See the full credit table for how AI Credits work.
Parameters
| Name | Type | Default | Description |
|---|---|---|---|
companyDomain | string | - | The company to analyze, as a website domain (e.g., "cisco.com"). Either companyDomain or hg_id is required (hg_id wins if both are given). Protocol prefixes (http://, https://), leading www., and trailing paths/queries/fragments are accepted and stripped automatically; case is normalized. |
hg_id | string | - | HG Insights company ID (32 alphanumeric characters) identifying the company; overrides companyDomain when provided. Obtain it from a prior search_companies or company_firmographic result. Prefer this over a domain when disambiguating subsidiaries from their parent. |
products | array | - | FALLBACK product selector: product names to fuzzy-match (e.g., ["snowflake", "microsoft office"]), max 20. Use only when you lack exact IDs; prefer productIds. Unrecognized names fail loudly with "Unknown product(s): ...". Ignored when productIds is also supplied. |
productIds | array | - | PREFERRED product selector: HG Insights numeric product IDs (max 20) for exact, deterministic lookup with no fuzzy matching. Get them from the productId field of a company_technographic result for this same company. Takes precedence over products when both are given. |
provider | string | auto | Data source provider. Leave as "auto" (default) to auto-select the best configured provider; only override with a specific key like "hginsights" if you must pin the source. |
limit | integer | 50 | Maximum number of enriched.records entries to return (default: 50, max: 200). Ignored when full=true. |
fields | array | - | Project each enriched.records row to this subset of fields. departmentName, departmentId, productName, and productId are always included regardless of this list (they are required to correlate rows). Ignored when full=true. |
full | boolean | false | When true, return the full payload with no limit and no field projection. Default: false (limit and fields apply, keeping unconstrained payloads under 40KB). |
Required Integrations
This tool is only available when your organization has the following integration configured in the Phoenix Integrations settings:
- HG Insights (
hginsights)
Use Cases
- Which departments at a company use a given product? — pass a domain plus products or productIds
- Account mapping: find the functional area to sell a product into at a target account
- Identify departments where decision makers or influencers for a product are present
- Compare per-department usage share and signal strength for a product across a company
- See the geographic (country/state/city) footprint of a product's usage within a company
Example Usage
Which departments at Cisco use Salesforce (fuzzy name match)
{
"tool": "company_fai",
"arguments": {
"companyDomain": "cisco.com",
"products": [
"salesforce"
]
}
}
Exact lookup by productId from company_technographic, projected fields only
{
"tool": "company_fai",
"arguments": {
"companyDomain": "cisco.com",
"productIds": [
12345
],
"fields": [
"departmentUsageShare",
"isDecisionMaker",
"signalCountryName"
]
}
}
Multiple products at Microsoft, capped to the top 20 enriched rows
{
"tool": "company_fai",
"arguments": {
"companyDomain": "microsoft.com",
"products": [
"snowflake",
"microsoft office"
],
"limit": 20
}
}
Response Format
| Field | Type | Description |
|---|---|---|
companyId | string | Unique company identifier |
companyDomain | string | The company domain that was analyzed |
departments | array | Departments with detected products |
departments[].name | string | Name of the department |
departments[].detectedProducts | array | Product names detected in this department |
enriched | object | Optional enriched FAI records with location and decision-maker signals |
enriched.records | array | Raw-enriched records from HG Insights FAI response |
enriched.records[].departmentName | string | Department name |
enriched.records[].departmentId | string | Department identifier |
enriched.records[].productName | string | Product name |
enriched.records[].productId | number | Product identifier |
enriched.records[].departmentUsageShare | number | Department usage share |
enriched.records[].departmentSignalStrength | number | Department signal strength |
enriched.records[].roleName | string | null | Role name |
enriched.records[].roleId | string | null | Role identifier |
enriched.records[].roleSignalShare | number | null | Role signal share |
enriched.records[].roleUsageShare | number | null | Role usage share |
enriched.records[].signalCountryName | string | Country where signal was detected |
enriched.records[].signalStateName | string | State/province where signal was detected |
enriched.records[].signalCityName | string | City where signal was detected |
enriched.records[].isDecisionMaker | boolean | Whether decision makers are present |
enriched.records[].isInfluencer | boolean | Whether influencers are present |
enriched.records[].totalCount | number | Total record count in source data |
enriched.records[].lastVerifiedAt | string | Last verification timestamp |
Related Tools
company_technographic, list_fai_departments, company_install_time_series, company_spend, search_companies