Company Intent
Get a broad overview of intent signals for a single company — returns the top topics by score (0–100, where 100 = strongest signal) with intent levels (High/Medium/Low), buyer journey stages, and context dispositions (Displacement/Expansion/Complementary/Whitespace) from HG proprietary data. TrustRadius activity events (raw page views with evidence URLs) appear in the activities array.
Use this when: you want the full ranked landscape of what a company is researching (top-N topics by score), competitive signals (set vendor_name + context_type=Displacement), or filtering by journey stage or intent level.
Do NOT use this when:
- You want companies researching a specific topic → use intent_category with topic_name instead.
- You need to discover valid topic names/IDs → use list_intent_topics first.
- You set group_by=company with signal — this activates activity search mode which ignores companyDomain and returns cross-company aggregates; only use that combination if you want a ranked list of companies (not a per-company lookup).
- You set source=trustradius expecting scored topic signals — TrustRadius topics currently return score=0; meaningful TR data is in the activities array only.
Scores are bounded 0–100. intent_level thresholds: High ≥ 85, Medium 65–84, Low < 65 (approximate).
Credits
0.1 — Per call. See the full credit table for how AI Credits work.
Parameters
| Name | Type | Default | Description |
|---|---|---|---|
companyDomain | string | - | Company domain to look up intent signals for (e.g., "cisco.com", "salesforce.com"). Either companyDomain or hg_id is required. Protocol prefixes (http://, https://), leading www., and trailing paths/queries/fragments are accepted and stripped automatically; case is normalized. |
hg_id | string | - | HG Insights company ID (32 alphanumeric characters). When provided, this overrides companyDomain. Obtain from a previous company_search result. |
vendor_name | string | - | Filter by vendor name for competitive/displacement analysis (e.g., "Snowflake, Inc."). Pair with context_type=Displacement to surface companies moving off that vendor; shows displacement signals and context dispositions. |
product_name | string | - | Filter by product name (e.g., "Salesforce Sales Cloud"). Scopes results to intent signals related to this product. |
intent_level | string | - | Filter by intent level. |
buyers_journey | string | - | Filter by buyer journey stage (e.g., "Researching", "Evaluating", "Purchasing"). |
context_type | string | - | Filter by context type (e.g., "Whitespace", "Expansion", "Displacement", "Complementary"). |
source | string | - | Filter by data source. Omit to include both HG and TrustRadius signals. Note: source="trustradius" topic scores currently return 0 — meaningful TrustRadius data is in the activities array, not scored topics; use source="hg" for scored topic signals. |
start_date | string | - | Start date in YYYY-MM-DD format. Defaults to 30 days ago. |
end_date | string | - | End date in YYYY-MM-DD format. Defaults to today. |
signal | string | - | Filter by signal category. Activates activity search mode. Values: comparison (view Comparison, click Comparisons), pricing (view Product Pricing), research (view Product Listing, view Category), evaluation (view Review, view Reviews and Ratings). |
products | array | - | Array of product names with AND logic — returns only companies/events matching ALL products (e.g., ["Databricks", "Snowflake Platform"]). Activates activity search mode. Distinct from product_name which filters the intent endpoint. |
filters | object | - | Firmographic and category filters for activity search mode. |
filters.employees_range | string | - | Employee range filter (e.g., "10,000+", "1,001-5,000", "201-500"). |
filters.country_codes | array | - | ISO country code filter (e.g., ["US", "GB"]). |
filters.category_name | string | - | Filter by product category name. |
group_by | string | - | "company" for aggregated company data, omit for raw individual events with evidence URLs. Activates activity search mode. Note: group_by="company" combined with signal switches to cross-company activity search — companyDomain is ignored and the response follows a different schema (ranked companies, not a per-company lookup). |
limit | integer | - | Pagination limit (1-200). Used in both intent and activity search modes. |
offset | integer | - | Pagination offset (default 0). Used in both intent and activity search modes. |
Required Integrations
This tool is only available when your organization has the following integration configured in the Phoenix Integrations settings:
- HG Insights (v2) (
hginsights_v2)
Use Cases
- What technology areas is a company researching right now? — top topics by score
- Is a company showing displacement signals against a competitor? — vendor_name + context_type=Displacement
- Which buyer journey stage is a company in for a topic area? — buyers_journey filter
- What high-intent signals does a company have recently? — intent_level=High + date range
- Show only HG proprietary intent signals for a company — source=hg
Example Usage
Top intent topics for a company
{
"tool": "company_intent",
"arguments": {
"companyDomain": "cisco.com",
"limit": 10
}
}
Competitive displacement signals
{
"tool": "company_intent",
"arguments": {
"companyDomain": "salesforce.com",
"vendor_name": "Oracle Corporation",
"context_type": "Displacement",
"intent_level": "High"
}
}
HG-only signals in a date window
{
"tool": "company_intent",
"arguments": {
"companyDomain": "cisco.com",
"source": "hg",
"limit": 20
}
}
Response Format
- The response shape depends on the mode: the default (no
group_by/signal/products) is intent mode —company/window/summary/topics/activities. Passinggroup_by,signal, orproductsswitches to activity-search mode, which returns aggregated companies or raw events with pagination instead. topicsis the top set byscore(0–100, relative to this company's own signals) — a company with hundreds of active topics can have a specific topic omitted. For a definitive yes/no on one topic, useintent_categorywith itstopic_nameinstead.data_available: falseis a definitive "no intent data for this company" answer, not a service error —topicsandactivitiesare then empty arrays.
| Field | Type | Description |
|---|---|---|
company | object | Company identification details (intent mode) |
company.company_id | string | |
company.company_name | string | |
company.domain | string | |
window | object | Date range for the intent query (intent mode) |
window.start | string | |
window.end | string | |
data_available | boolean | False when HG Insights has no intent data for this company. Absent on populated results. When false, this is a definitive no-data answer — not a service failure — and topics/activities are empty arrays. |
no_data_reason | string | Human-readable explanation naming the identifier that returned no intent data. Present only when data_available is false. |
summary | object | Aggregated intent signal summary (intent mode) |
summary.total_active_topics | number | |
summary.high_intent_topics | number | |
summary.top_context_types | object | Context type counts |
summary.sources | object | Signal counts by source |
summary.latest_signal_date | string | null | |
topics | array | Per-topic intent details (intent mode) |
topics[].topic_id | string | null | |
topics[].topic_name | string | |
topics[].score | number | Intent score (0-100) |
topics[].intent_level | string | null | |
topics[].buyers_journey | string | null | |
topics[].context_types | array | |
topics[].context_dispositions | array | |
topics[].vendor_names | array | |
topics[].product_names | array | |
topics[].trend | number | null | |
topics[].last_seen_at | string | null | |
topics[].source | string | |
activities | array | TrustRadius buyer activities (intent mode) |
activities[].activity_type | string | |
activities[].activity_label | string | |
activities[].products | array | |
activities[].vendors | array | |
activities[].activity_date | string | |
activities[].daily_views | number | |
activities[].intent_signal_url | string | |
companies | array | Companies matching the activity search query (returned when group_by='company') |
companies[].company_id | string | |
companies[].company_name | string | |
companies[].domain | string | |
companies[].employees_range | string | |
companies[].event_count | number | |
companies[].total_views | number | |
companies[].last_activity_date | string | |
companies[].products_compared | array | |
companies[].vendors | array | |
companies[].signals | array | |
companies[].activity_labels | array | |
events | array | Individual activity events with evidence URLs (returned when group_by is omitted) |
events[].activity_date | string | |
events[].activity_type | string | |
events[].activity_label | string | |
events[].signal | string | |
events[].daily_views | number | |
events[].product_names | array | |
events[].vendor_names | array | |
events[].category_name_trees | array | |
events[].intent_signal_url | string | |
events[].company_id | string | |
events[].company_name | string | |
events[].domain | string | |
pagination | object | Pagination details for result set |
pagination.total | number | |
pagination.limit | number | |
pagination.offset | number | |
pagination.has_more | boolean |
Example response
{
"company": {
"company_id": "49639271816488638508507408020719540542",
"company_name": "Cisco Systems, Inc.",
"domain": "cisco.com"
},
"window": {
"start": "2026-07-28",
"end": "2026-08-27"
},
"summary": {
"total_active_topics": 879,
"high_intent_topics": 314,
"top_context_types": {
"whitespace": 0,
"expansion": 19,
"displacement": 2,
"complementary": 10
},
"sources": {
"hg": 500,
"trustradius": 380,
"both": 1
},
"latest_signal_date": "2026-08-22"
},
"topics": [
{
"topic_name": "Data Warehousing",
"topic_id": "79562975354761906289337429776579266583",
"score": 100,
"intent_level": "High",
"buyers_journey": "Researching",
"trend": 1,
"last_seen_at": "2026-08-22",
"source": "hg"
}
],
"activities": [
{
"source": "trustradius",
"activity_type": "view",
"activity_label": "Reviews and Ratings",
"products": [
"Cisco Spaces"
],
"vendors": [
"Cisco Systems, Inc."
],
"activity_date": "2026-08-25",
"daily_views": 1,
"intent_signal_url": "https://www.trustradius.com/products/cisco-spaces/reviews"
}
]
}
Related Tools
intent_category, list_intent_topics, company_technographic, company_fai