Company Research
EXPENSIVE — full-profile dashboard, ~10 credits per call. Builds one multi-signal company profile in a single call: firmographic (industry, size, revenue, HQ, rankings) + technographic (installed tech stack) + IT spend + cloud spend + intent signals + federal contracts + operating signals, aggregated into an interactive dashboard.
Use this when the user explicitly asks for a broad company overview, briefing, or account snapshot spanning MULTIPLE data domains at once — the whole point is getting the complete picture in one call.
Do NOT use this when you only need ONE signal — for any narrow question, call that individual tool instead: company_firmographic (industry/size/revenue), company_technographic (tech stack), company_intent (buying signals), or company_spend (IT spend). The specific tool is far faster, returns a smaller payload, and costs a fraction of this. Do not call this repeatedly for the same company.
Provide a company domain (e.g., "cisco.com") or an HG Insights company ID (hg_id). All sections default to ON and you are billed for every section returned — pass include* booleans (false) to drop sections you do not need and pay less. Pass full: true to bypass per-section row caps (defaults trim spend/cloudSpend/intent so an unconstrained call stays under 40KB).
Credits
Metered separately — Sum of the sections returned (~10 for a full profile). See the full credit table for how AI Credits work.
Parameters
| Name | Type | Default | Description |
|---|---|---|---|
companyDomain | string | - | The company domain to look up (e.g., "cisco.com"). At least one of companyDomain or hg_id must be provided. Protocol prefixes (http://, https://), leading www., and trailing paths/queries/fragments are accepted and stripped automatically; case is normalized. |
hg_id | string | - | HG Insights company ID (32 alphanumeric characters, e.g. from a company_search result). When provided, this overrides companyDomain. At least one of companyDomain or hg_id must be provided. |
includeFirmographic | boolean | true | Include firmographic data — industry, size, revenue, HQ, rankings (default: true). Cannot be disabled: firmographic is the mandatory header source and is always fetched regardless of this flag. |
includeTechnographic | boolean | true | Include the installed technology stack, top 20 products by intensity (default: true). Set false to drop this section and save credits when the tech stack is not needed. |
includeSpend | boolean | true | Include IT spend broken down by category (default: true). Set false to skip the fetch and save credits. |
includeCloudSpend | boolean | true | Include cloud spend by service and vendor (default: true). Set false to skip the fetch and save credits. |
includeIntent | boolean | true | Include intent topics and activities (buying signals) (default: true). Set false to skip the fetch and save credits. |
includeContracts | boolean | true | Include federal (government) contract data (default: true). Set false to skip the fetch and save credits. |
includeOperatingSignals | boolean | true | Include operating signals (e.g. work model, operational posture) (default: true). Set false to skip the fetch and save credits. |
full | boolean | false | When true, bypass the per-section row caps applied to technographic, spend, cloudSpend, intent, and contracts so every row is returned. Default: false (caps applied so a no-arg call stays under Claude's ~40KB inline cap). Only set true when the caller explicitly needs the complete, untruncated dataset. |
Required Integrations
This tool is only available when your organization has the following integration configured in the Phoenix Integrations settings:
- HG Insights (v2) (
hginsights_v2)
Use Cases
- Give me a full briefing / account snapshot on a company — one call covering profile, tech, spend, and intent
- I'm prepping for a sales meeting with company X and need the complete picture across every data domain
- Build a company overview dashboard combining firmographics, tech stack, spend, and buying signals
- I have an hg_id from search_companies and want the full multi-signal profile for it
- Show everything HG knows about this company in one place
Example Usage
Full profile by domain
{
"tool": "company_research",
"arguments": {
"companyDomain": "cisco.com"
}
}
Profile by hg_id, skip contracts + gov signals
{
"tool": "company_research",
"arguments": {
"hg_id": "25582D0E650950949A473EA7345C193E",
"includeContracts": false
}
}
Untruncated full dataset
{
"tool": "company_research",
"arguments": {
"companyDomain": "salesforce.com",
"full": true
}
}
Response Format
| Field | Type | Description |
|---|---|---|
header | object | Company header information |
header.companyName | string | |
header.domain | string | |
header.industry | string | null | |
header.employeeCount | string | number | null | |
header.revenue | string | number | null | |
header.location | object | null | |
header.website | string | null | |
header.foundedYear | number | null | |
header.companyType | string | null | |
keyMetrics | object | Key business metrics |
keyMetrics.itSpend | number | null | |
keyMetrics.fortune500Rank | number | null | |
keyMetrics.forbes2000Rank | number | null | |
keyMetrics.topTechCategories | array | |
firmographic | object | null | Firmographic data |
technographic | object | null | Technographic data (top 10 products by default; bypassed when full=true) |
spend | object | null | IT spend data (top 10 categories by default; bypassed when full=true) |
cloudSpend | object | null | Cloud spend data (top 5 services x top 10 vendors per service by default; bypassed when full=true) |
intent | object | null | Intent signals (top 10 topics/activities by default; bypassed when full=true) |
contracts | object | null | Contract data (50 rows by default; 100 when full=true) |
operatingSignals | object | null | Operating signals |
Related Tools
company_firmographic, company_technographic, company_intent, company_spend, company_cloud_spend